We are a leading 100% Export Oriented Unit of anabrez anastrozole tablet, rolimus 10 mg, cytotam 20 mg tablet, zoladex injection 3.6, xmalon 25 tab and zeptol 200 mg tablet from Amravati, India.




₹ 350 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Hospital |



₹ 8000 / PackGet Latest Price
| Minimum Order Quantity | 10 Pack |
| Usage/Application | Hospital |
| Form | Tablet |
| Drug Name | rolimus |
| Compostion | evorolimus |
| Strength | 7.5 mg |

₹ 345 / StripeGet Latest Price
| Minimum Order Quantity | 1 Stripe |
| Packaging Size | 10x10 |
| Brand | Cytotam |
| Composition | Tamoxifen (20mg) |
| Manufacturer | Cipla |
| Treatment | Breast cancer |
| Form | Tablet |
| Shelf life | 2 Years |
| Country of Origin | Made in India |

₹ 5500 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Packaging Size | 1x1 |
| Packaging | Box |
| Dosage Form | Injection |
| Prescription/Non prescription | Prescription |
| Brand | Zoladex 3.6mg |
| Country of Origin | Made in India |

₹ 1500 / BottleGet Latest Price
| Minimum Order Quantity | 1 Bottle |
| Packaging Size | 3x10 |
| Brand Name | Xmalon |
| Manufacturer | Celon Laboratories Ltd |
| Dose | 25 mg |
| Packaging Type | Blister |
| Composition | Exemestane (25mg) |
| Usage/Application | Breast cancer |
| Shelf Life | 2 Years |
| Storage | Store below 30 DegreeC |

₹ 75 / StripGet Latest Price
| Brand | Zeptol |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Carbamazepine (200mg) |
| Treatment | Epilepsy/Seizures Trigeminal neuralgia Diabetic nerve pain |
| Packaging Size | 10x10 |
| Form | Tablet |
| Shelf life | 2 Years |
| Country of Origin | Made in India |

₹ 456 / BottleGet Latest Price
| Minimum Order Quantity | 1 Bottle |
| Strength | 150 Mg |
| Packaging Size | 1x30 |
| Storage | Store below 30 DegreeC |
| Shelf life | 2 Years |
| Composition | Erlotinib (150mg) |
| Brand | Erlonat |
| Form | Tablet |
| Treatment | Non-small cell lung cancer Pancreatic cancer |
| Manufacturer | Natco Pharma Ltd |

₹ 2000 / VialGet Latest Price
| Minimum Order Quantity | 10 Vial |
| Packaging Size | 1x1 |
| Composition | Rituximab 500mg/50ml |
| Packaging | 1x1 |
| Dosage Form | Injection |
| Prescription/Non prescription | Prescription |
| Brand | Mabtas 500 |

₹ 192 / BoxGet Latest Price
| Minimum Order Quantity | 10 Box |
| Composition | Aprepitant (150mg) |
| Treatment | Nausea and vomiting due to chemotherapy |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1x1 |
| Brand | Aprecap |
| Form | Injection |
| Country of Origin | Made in India |

₹ 345 / StripeGet Latest Price
| Minimum Order Quantity | 1 Stripe |
| Brand | Zydus |
| Dose Strength | 20 Mg |
| Category | Breast Cancer |
| Composition | Tamoxifen (20mg) |
| Dosage Form | Oral |
| Packaging Type | Box |
| Packaging Size | 10x10 |
| Shelf Life | 2 Years |

₹ 455 / StripeGet Latest Price
| Minimum Order Quantity | 1 Stripe |
| Manufacturer | Biochem Pharmaceutical Industries |
| Strength | 10 Mg |
| Shelf life | 2 Years |
| Composition | Tamoxifen (10mg) |
| Brand | Zydus |
| Packaging Size | 10x10 |
| Treatment | It is used in the treatment of breast cancer. |
| Country of Origin | Made in India |

₹ 464 / StripeGet Latest Price
| Minimum Order Quantity | 1 Stripe |
| Packaging Size | 10x10 |
| Brand | Cytotam |
| Composition | Tamoxifen (10mg) |
| Manufacturer | Cipla |
| Treatment | Breast cancer |
| Form | Tablet |
| Shelf life | 2 Years |
| Country of Origin | Made in India |



₹ 3044 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Size | 10*10 Tablets |
| Brand | Cipla |



₹ 8000 / BottleGet Latest Price
| Minimum Order Quantity | 10 Bottle |
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |



₹ 500 / BottleGet Latest Price
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |

₹ 13200 / VialGet Latest Price
| Minimum Order Quantity | 10 Vial |
| Packaging Size | 1 Injection in 1 vial |
| Strength | 1.5 Mg |
| Manufacturer | Natco Pharma Ltd |
| Brand | Rasburnat |
| Composition | Rasburicase (1.5mg) |
| Packaging | 1 Injection in 1 vial |
| Dosage Form | 1.5 Mg |
| Treatment | Treatment of High uric acid due to chemotherapy |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Form | Injection |

₹ 600 / VialGet Latest Price
| Minimum Order Quantity | 10 Vial |
| Packaging Size | 1x1 |
| Brand | Daunotec |
| Composition | Daunorubicin (20mg) |
| Treatment | Prostate cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |

₹ 1125 / StripeGet Latest Price
| Minimum Order Quantity | 1 Stripe |
| Composition | Anastrozole (1mg) |
| Treatment | Breast cancer |
| Packaging Size | 1x10 |
| Brand | Armotraz |
| Manufacturer | Cipla |
| Form | Tablet |
| Shelf life | 2 Years |
| Country of Origin | Made in India |

₹ 3000 / BottleGet Latest Price
| Minimum Order Quantity | 10 Bottle |
| Packaging Size | 30 tablets in 1 bottle |
| Brand | Sorafekast |
| Composition | Sorafenib (200mg) |
| Manufacturer | Lupin Ltd |
| Treatment | Liver cancer Kidney cancer Thyroid cancer |
| Strength | 200 Mg |
| Form | Tablet |
| Shelf life | 3 Years |
| Storage | Store below 30 DegreeC |

₹ 675 / VialGet Latest Price
| Minimum Order Quantity | 10 Vial |
| Packaging Size | 1 Injection in 1 vial |
| Brand | Dacabazine |
| Composition | Dacarbazine 100mg |
| Treatment | Malignant melanoma Hodgkin's disease |
| Prescription/Non prescription | Prescription |
| Manufacturer | Alkem Laboratories Ltd |
| Form | Injection |
| Country of Origin | Made in India |
| Packaging Type | Box |

₹ 31500 / VialGet Latest Price
| Minimum Order Quantity | 10 Vial |
| Packaging Size | 2 ml in 1 vial |
| Strength | 80 Mg |
| Brand | Taxotere |
| Composition | Docetaxel (80mg) |
| Treatment | Breast cancer Non-small cell lung cancer Prostate cancer Cancer of head and |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Form | Injection |
| Shelf life | 2 Years |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |

₹ 27000 / VialGet Latest Price
| Minimum Order Quantity | 1 Vial |
| Packaging Size | 1 Injection in 1 vial |
| Strength | 250 Mg |
| Brand | Fulvenat |
| Composition | Fulvestrant (250mg) |
| Manufacturer | Natco Pharma Ltd |
| Treatment | Breast cancer |
| Form | Injection |
| Shelf life | 2 Years |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |


₹ 16850 / VialGet Latest Price
| Minimum Order Quantity | 1 Vial |
| Manufacturer | Natco Pharma Ltd |
| Brand | Bortenat |
| Packaging | 1 Injection in 1 vial |
| Dosage Form | 2 Mg |
| Storage | Store below 25 DegreeC |
| Country of Origin | Made in India |

₹ 2250 / VialGet Latest Price
| Minimum Order Quantity | 1 Vial |
| Packaging Size | 1 Ml IN ONE Vial |
| Composition | Gemcitabine (200mg) |
| Treatment | Non-small cell lung cancer Breast cancer Pancreatic cancer Urinary bladder c |
| Brand | Cytogem |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Form | Injection |
| Shelf life | 2 Years |
| Storage | Store below 30 DegreeC |
| Country of Origin | Made in India |

₹ 900 / VialGet Latest Price
| Minimum Order Quantity | 1 Vial |
| Packaging Size | One injection in one box |
| Composition | Bleomycin (15IU) |
| Treatment | Cervical cancer Cancer of mouth, nasopharynx and paranasal sinuses, larynx |
| Brand | Bleocip |
| Manufacturer | Cipla |
| Form | Injection |
| Shelf life | 2 Years |
| Country of Origin | Made in India |

₹ 8450 / BoxGet Latest Price
| Minimum Order Quantity | 10 Box |
| Brand | Bortenat |
| Packaging | 1x1 |
| Dosage Form | Injection |
| Country of Origin | Made in India |
| Composition | Bortezomib (2mg) |
| Packaging Type | Box |

₹ 5625 / VialGet Latest Price
| Minimum Order Quantity | 1 Vial |
| Manufacturer | Natco Pharma Ltd |
| Brand | Bendit |
| Packaging | 1 ml in 1 Injection |
| Dosage Form | 100 Mg |
| Storage | Store below 25 DegreeC |
| Country of Origin | Made in India |

₹ 1125 / StripGet Latest Price
| Minimum Order Quantity | 1 Strip |
| Composition | Imatinib mesylate (100mg) |
| Packaging Size | 120 Capsule in one box |
| Brand | Veenat |
| Treatment | Blood cancer (Chronic myeloid leukaemia) Blood cancer (Acute lymphocytic leukem |
| Form | Tablet |
| Manufacturer | Natco Pharma Ltd |
| Shelf life | 2 Years |

₹ 455 / VialGet Latest Price
| Minimum Order Quantity | 1 Vial |
| Brand Name | Edaravone |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Box |
| Brand | Sun Pharmaceutical Industries Ltd |
| Composition | Edaravone (1.5mg) |
| Injectable Form | Liquid |
| Dose | 1.5 Mg |
| Packaging Size | 20 ml in 1 vial |
JAWA PHARMACY EXPORTER (CEO)
Jawa Pharmacy
P.N 75, Lakhotiya Gali, Amravati - 444601, Maharashtra, India



























