100% Export Oriented Unit of a wide range of products which include somatropin human growth hormone, daxid 50mg tablet, brufen 400 mg tablets, hucog 5000 injection, tricosilk 5 solution and flumin 50mg tablet.
₹ 2000 / Vial Get Latest Price
| Strength | 4 I.U |
| Packaging Type | Vial |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 91 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | Box |
| Brand | Daxid |
| Manufacturer | Practo |
| Shelf life | 24 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 95 / Box Get Latest Price
| Strength | 400 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Drug Composition | Ibuprofen 400mg |
| Usage/Application | Hospital |
Minimum order quantity: 10 Box
₹ 88 / Pack Get Latest Price
| Strength | 5000iu |
| Packaging Type | Vial |
| Packaging Size | Box |
| Product Type | Finished Product |
| Composition | HUCOG |
Minimum order quantity: 10 Pack
₹ 82 / Stripe Get Latest Price
| Prescription/Non prescription | Prescription |
| Usage/Application | Antihairfall |
| Form | Injection |
| Brand | Tricosik |
| Packaging Size | Box |
Minimum order quantity: 10 Stripe
₹ 78 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Shelf Life | 24 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 100 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Type | Strip |
| Product Type | Finished Product |
| Form | Tablet |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 90 / Piece Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Packaging Size | Box |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 99 / Piece Get Latest Price
| Strength | 0.05% w/w |
| Packaging Size | 15 gm |
| Usage/Application | Clinical |
| Purity | A |
| Product Type | Finished Product |
Minimum order quantity: 10 Piece
₹ 87 / Piece Get Latest Price
| Skin Type | Normal Skin |
| Time Of Using | Morning |
| Packaging Size | 20 gm |
| Composition | 0.1% |
| Features | Anti-acne & Pimples |
| Gender | Unisex |
| Packaging Type | Tube |
Minimum order quantity: 10 Piece
₹ 345 / Stripe Get Latest Price
| Strength | 2 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Form | Syrup |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
₹ 100 / Strip Get Latest Price
| Composition | Tadalafil 10 mg |
| Strength | 5 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
₹ 100 / Bottle Get Latest Price
| Pack Size | 100ml |
| Pack type | Box |
| Brand | Abbott |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 1800 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Grade | A |
| Usages | To regain weight or muscle |
₹ 160 / Box Get Latest Price
| Strength | 100 mg |
| Composition | Sildenafil |
| Brand | kamagra |
| Manufacturer | kamagra |
| Country of Origin | Made in India |
₹ 46 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Type | Bottle |
| Brand | Danabol |
| Grade | A |
| Packaging Size | Box |
₹ 200 / Stripe Get Latest Price
| Strength | 375 mg |
| Packaging type | Strip |
| Brand Name | Amoxyclav |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 100 mg |
| Composition | Sildenafil |
| Brand | Fildena |
| Country of Origin | Made in India |
| shelf Life | 24 |
₹ 100 / Strip Get Latest Price
| Composition | Tadalafil 10 mg |
| Strength | 10 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
₹ 610 / Box Get Latest Price
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Shelf Life | 24 Months |
₹ 100 / Bottle Get Latest Price
| Strength | 10 mg |
| Manufacturer | Cipla |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 10mg |
| Brand | Tofajak |
₹ 300 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | Box |
| FAST SHIPPING | Yes |
| Usage/Application | Personal |
| Country of Origin | Made in India |
₹ 4000 / Piece Get Latest Price
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Brand | Alpha Pharma |
| Packaging Type | Bottle |
| Packaging Size | Box |
₹ 300 / Vial Get Latest Price
| Strength | 100 mg |
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Packaging Size | 10 ml |
| Brand | Alpha Pharma |
| Packaging Type | Vial |
₹ 2900 / Vial Get Latest Price
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Brand | Thaiger Pharma |
| Packaging Type | Vial |
| Packaging Size | Box |
₹ 4500 / Vial Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Lilly |
| Prescription | No |
₹ 30 / Stripe Get Latest Price
| Composition | Tadalafil 20 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Packaging Type | Strip |
| Strength | 20 mg |
₹ 110 / Stripe Get Latest Price
| Composition | Tadalafil 20 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Packaging Type | Strip |
| Strength | 20 mg |
₹ 100 / Box Get Latest Price
| Strength | 400 mg + 6 mg |
| Packaging Size | 10*10 |
| Brand | Bandy plus |
| Manufacturer | Mankind |
| Packaging Type | Strips |
₹ 100 / Vial Get Latest Price
| Strength | 25 mg |
| Form | Tablet |
| Packaging Type | Box |
| Product Type | Finished Product |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Composition | Tadalafil 10 mg |
| Strength | 10 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Packaging Type | Strip |
₹ 2250 / Box Get Latest Price
| Packaging Size | 1 injection in 1 vial |
| Usage/Application | Body |
| Packaging Type | Box |
| Brand | GX-600 |
| Manufactured By | Abbott |
| Composition | Glutathione (600mg) |
| Dose | 600 Mg |
Minimum order quantity: 1 Box
₹ 100 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Usage/Application | Hospital |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 100 / Strip Get Latest Price
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Drug Composition | Risedronate Sodium 5 mg |
| Brand | Risofos |
| Manufacturer | Cipla |
| Strength | 75 mg |
Minimum order quantity: 10 Strip
₹ 980 / Pack Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Erypro Safe |
| Shelf life | 24 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Pack
₹ 78 / Piece Get Latest Price
| Strength | 100 mcg |
| Packaging Size | 120 MDI |
| Brand | Budecort |
| Manufacturer | Cipla Ltd |
| Form | Metered dose Inhaler |
Minimum order quantity: 10 Piece
₹ 78 / Pack Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Vingraf |
| Usage/Application | Analgesics |
| Manufactured By | Pancea Biotech |
Minimum order quantity: 10 Pack
₹ 950 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Brand | Xarelto |
| Packaging Type | Strip |
| Drug Type | Anticoagulant Drug |
| Prescription/ Non Prescription | Prescription |
| Form | Capsule |
Minimum order quantity: 10 Stripe
₹ 96 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Stripe |
| Brand | Gabatop 300 |
| Manufacturer | Healing Pharma |
Minimum order quantity: 10 Stripe
JAWA PHARMACY EXPORTER (CEO)
Jawa Pharmacy
P.N 75, Lakhotiya Gali
Amravati - 444601, Maharashtra, India