100% Export Oriented Unit of a wide range of products which include somatropin human growth hormone, tretiheal cream 0.1, tadacip 20mg tablet, tadalafil 5mg tablet, anavar oxandrolone 10 mg tables and tadalista 10mg tablets.




₹ 2000 / VialGet Latest Price
| Strength | 4 I.U |
| Packaging Type | Vial |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |



₹ 87 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Skin Type | Normal Skin |
| Time Of Using | Morning |
| Packaging Size | 20 gm |
| Composition | 0.1% |
| Features | Anti-acne & Pimples |
| Gender | Unisex |
| Packaging Type | Tube |



₹ 100 / StripGet Latest Price
| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Packaging Type | Strip |
| Shelf Life | 24 Months |



₹ 100 / StripGet Latest Price
| Composition | Tadalafil 10 mg |
| Strength | 5 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Packaging Type | Strip |
| Shelf Life | 24 Months |



₹ 1800 / BoxGet Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Grade | A |
| Usages | To regain weight or muscle |



₹ 100 / StripGet Latest Price
| Composition | Tadalafil 10 mg |
| Strength | 10 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Packaging Type | Strip |
| Shelf Life | 24 Months |



₹ 4000 / PieceGet Latest Price
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Brand | Alpha Pharma |
| Packaging Type | Bottle |
| Packaging Size | Box |



₹ 2900 / VialGet Latest Price
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Brand | Thaiger Pharma |
| Packaging Type | Vial |
| Packaging Size | Box |



₹ 4500 / VialGet Latest Price
| Strength | 7.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Lilly |
| Prescription | No |



₹ 30 / StripeGet Latest Price
| Composition | Tadalafil 20 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Packaging Type | Strip |
| Strength | 20 mg |



₹ 110 / StripeGet Latest Price
| Composition | Tadalafil 20 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Packaging Type | Strip |
| Strength | 20 mg |



₹ 100 / StripGet Latest Price
| Composition | Tadalafil 10 mg |
| Strength | 10 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Packaging Type | Strip |



₹ 100 / BottleGet Latest Price
| Minimum Order Quantity | 10 Bottle |
| Packaging Size | 30 Tablets |
| Usage/Application | Hospital |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |



₹ 91 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 50 mg |
| Packaging Size | Box |
| Brand | Daxid |
| Manufacturer | Practo |
| Shelf life | 24 |
| Country of Origin | Made in India |



₹ 100 / StripGet Latest Price
| Minimum Order Quantity | 10 Strip |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Drug Composition | Risedronate Sodium 5 mg |
| Brand | Risofos |
| Manufacturer | Cipla |
| Strength | 75 mg |



₹ 980 / PackGet Latest Price
| Minimum Order Quantity | 10 Pack |
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Erypro Safe |
| Shelf life | 24 |
| Country of Origin | Made in India |



₹ 78 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Strength | 100 mcg |
| Packaging Size | 120 MDI |
| Brand | Budecort |
| Manufacturer | Cipla Ltd |
| Form | Metered dose Inhaler |



₹ 78 / PackGet Latest Price
| Minimum Order Quantity | 10 Pack |
| Strength | 1 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Vingraf |
| Usage/Application | Analgesics |
| Manufactured By | Pancea Biotech |



₹ 95 / BoxGet Latest Price
| Minimum Order Quantity | 10 Box |
| Strength | 400 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Drug Composition | Ibuprofen 400mg |
| Usage/Application | Hospital |



₹ 96 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 300 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Stripe |
| Brand | Gabatop 300 |
| Manufacturer | Healing Pharma |



₹ 91 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 200 mg |
| Packaging Size | Box |
| Composition | Acyclovir |
| Prescription/Non prescription | Prescription |
| Form | Tablet |



₹ 350 / BoxGet Latest Price
| Minimum Order Quantity | 10 Box |
| Strength | 250 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf life | 24 Months |
| Usage/Application | To Prevent organ transplant rejection |



₹ 89 / BoxGet Latest Price
| Minimum Order Quantity | 10 Box |
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |



₹ 79 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Brand | Abbott |



₹ 99 / BoxGet Latest Price
| Minimum Order Quantity | 10 Box |
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
| manufacturer | Macleods |
| Brand | Amlovas |



₹ 75 / BoxGet Latest Price
| Minimum Order Quantity | 10 Box |
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |



₹ 95 / BoxGet Latest Price
| Minimum Order Quantity | 10 Box |
| Dose/Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
| Manufacturer | Cipla |
| Brand | Amlipress-AT |



₹ 94 / BoxGet Latest Price
| Minimum Order Quantity | 10 Box |
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
| Composition | Amlodipine |
| Shelf life | 24 |



₹ 88 / PackGet Latest Price
| Minimum Order Quantity | 10 Pack |
| Strength | 5000iu |
| Packaging Type | Vial |
| Packaging Size | Box |
| Product Type | Finished Product |
| Composition | HUCOG |



₹ 82 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Prescription/Non prescription | Prescription |
| Usage/Application | Antihairfall |
| Form | Injection |
| Brand | Tricosik |
| Packaging Size | Box |



₹ 78 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Shelf Life | 24 |
| Country of Origin | Made in India |



₹ 89 / BoxGet Latest Price
| Minimum Order Quantity | 10 Box |
| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |



₹ 100 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 25 mg |
| Packaging Type | Strip |
| Product Type | Finished Product |
| Form | Tablet |
| Country of Origin | Made in India |



₹ 90 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Strength | 25 mg |
| Form | Tablets |
| Packaging Size | Box |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 |
| Country of Origin | Made in India |



₹ 99 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Strength | 0.05% w/w |
| Packaging Size | 15 gm |
| Usage/Application | Clinical |
| Purity | A |
| Product Type | Finished Product |



₹ 345 / PieceGet Latest Price
| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Usage/Application | Skin Whitening |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |




₹ 355 / PieceGet Latest Price
| Strength | 80mg |
| Drug Type | Methylprednisolone Acetate Injection |
| Brand | Ivepred |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 2ml |



₹ 345 / StripeGet Latest Price
| Strength | 2 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Form | Syrup |
| Country of Origin | Made in India |



₹ 100 / BottleGet Latest Price
| Strength | 300 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Variant | Tenvir |
| Usage | Personal |



₹ 10 / StripGet Latest Price
| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | phzer |
| Country of Origin | Made in India |
JAWA PHARMACY EXPORTER (CEO)
Jawa Pharmacy
P.N 75, Lakhotiya Gali, Amravati - 444601, Maharashtra, India






































