100% Export Oriented Unit of a wide range of products which include xtane 25 mg, somatropin human growth hormone, pregabid - 75 pregabalin, naltima 50 tablet, lipvas 10 mg tablet and tretiheal cream 0.1.
₹ 100 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Usage/Application | Hospital |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 2000 / Vial Get Latest Price
| Strength | 4 I.U |
| Packaging Type | Vial |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 230 / Stripe Get Latest Price
| Strength | 150 mg |
| Brand | Intas |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Shelf life | 24 |
Minimum order quantity: 10 Stripe
₹ 89 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
Minimum order quantity: 10 Box
₹ 89 / Box Get Latest Price
| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
Minimum order quantity: 10 Box
₹ 87 / Piece Get Latest Price
| Skin Type | Normal Skin |
| Time Of Using | Morning |
| Packaging Size | 20 gm |
| Composition | 0.1% |
| Features | Anti-acne & Pimples |
| Gender | Unisex |
| Packaging Type | Tube |
Minimum order quantity: 10 Piece
₹ 10 / Piece Get Latest Price
| Strength | 100 mg |
| Brand | Mankind |
| Treatment | Treat erectile dysfunction |
| Marketer | Ajanta Pharma Ltd |
| Salt composition | Sildenafil (100mg) |
₹ 100 / Strip Get Latest Price
| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
₹ 100 / Strip Get Latest Price
| Composition | Tadalafil 10 mg |
| Strength | 5 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
₹ 100 / Bottle Get Latest Price
| Pack Size | 100ml |
| Pack type | Box |
| Brand | Abbott |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 500 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
₹ 1800 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Grade | A |
| Usages | To regain weight or muscle |
₹ 46 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Type | Bottle |
| Brand | Danabol |
| Grade | A |
| Packaging Size | Box |
₹ 80 / Stripe Get Latest Price
| Strength | 100 mg |
| Pack Type | Strip |
| Packaging Size | Box |
| Brand | Quetiapine |
| Prescription/Non prescription | Prescription |
₹ 100 / Strip Get Latest Price
| Composition | Tadalafil 10 mg |
| Strength | 10 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
₹ 350 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopicon |
| Shelf life | 24 |
| Manufacturer | Intas |
| Usage/Application | Personal |
| Country of Origin | Made in India |
₹ 1200 / Piece Get Latest Price
| Strength | 250 mg/ml |
| Usage/Application | Commercial |
| Packaging Size | Box |
| Country of Origin | Made in India |
| Shelf life | 24 |
₹ 100 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Capsule |
| Packaging Type | Bottle |
| Brand | Red Malegra |
| Manufacturer | Sunrise Pharma |
₹ 300 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | Box |
| FAST SHIPPING | Yes |
| Usage/Application | Personal |
| Country of Origin | Made in India |
₹ 499 / Piece Get Latest Price
| Strength | 250 mg/ml |
| Usage/Application | Commercial |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Packaging Size | Box |
₹ 4000 / Piece Get Latest Price
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Brand | Alpha Pharma |
| Packaging Type | Bottle |
| Packaging Size | Box |
₹ 300 / Vial Get Latest Price
| Strength | 100 mg |
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Packaging Size | 10 ml |
| Brand | Alpha Pharma |
| Packaging Type | Vial |
₹ 100 / Strip Get Latest Price
| Composition | Tadalafil 20 mg |
| Pack Size | 1*10 Tablets |
| Form | Tablets |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Strength | 20 mg |
₹ 2900 / Vial Get Latest Price
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Brand | Thaiger Pharma |
| Packaging Type | Vial |
| Packaging Size | Box |
₹ 100 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Capsule |
| Packaging Type | Bottle |
| Brand | Bull Force |
| Manufacturer | Shreen Pharma |
₹ 4500 / Vial Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Lilly |
| Prescription | No |
₹ 30 / Stripe Get Latest Price
| Composition | Tadalafil 20 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Packaging Type | Strip |
| Strength | 20 mg |
₹ 110 / Stripe Get Latest Price
| Composition | Tadalafil 20 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Packaging Type | Strip |
| Strength | 20 mg |
₹ 12 / Stripe Get Latest Price
| Composition | Sildenafil |
| Form | Capsule |
| Packaging Type | Box |
| Brand | Malegra |
| Pack Size | Box |
₹ 100 / Vial Get Latest Price
| Strength | 25 mg |
| Form | Tablet |
| Packaging Type | Box |
| Product Type | Finished Product |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Composition | Tadalafil 10 mg |
| Strength | 10 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Packaging Type | Strip |
₹ 2250 / Box Get Latest Price
| Packaging Size | 1 injection in 1 vial |
| Usage/Application | Body |
| Packaging Type | Box |
| Brand | GX-600 |
| Manufactured By | Abbott |
| Composition | Glutathione (600mg) |
| Dose | 600 Mg |
Minimum order quantity: 1 Box
₹ 91 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | Box |
| Brand | Daxid |
| Manufacturer | Practo |
| Shelf life | 24 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 85 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Pangref |
| Usage/Application | Analgesics |
| Manufactured By | Pancea Biotech |
Minimum order quantity: 10 Strip
₹ 100 / Strip Get Latest Price
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Drug Composition | Risedronate Sodium 5 mg |
| Brand | Risofos |
| Manufacturer | Cipla |
| Strength | 75 mg |
Minimum order quantity: 10 Strip
₹ 980 / Pack Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Erypro Safe |
| Shelf life | 24 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Pack
₹ 78 / Piece Get Latest Price
| Strength | 100 mcg |
| Packaging Size | 120 MDI |
| Brand | Budecort |
| Manufacturer | Cipla Ltd |
| Form | Metered dose Inhaler |
Minimum order quantity: 10 Piece
₹ 78 / Pack Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Vingraf |
| Usage/Application | Analgesics |
| Manufactured By | Pancea Biotech |
Minimum order quantity: 10 Pack
₹ 95 / Box Get Latest Price
| Strength | 400 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Drug Composition | Ibuprofen 400mg |
| Usage/Application | Hospital |
Minimum order quantity: 10 Box
₹ 950 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Brand | Xarelto |
| Packaging Type | Strip |
| Drug Type | Anticoagulant Drug |
| Prescription/ Non Prescription | Prescription |
| Form | Capsule |
Minimum order quantity: 10 Stripe
JAWA PHARMACY EXPORTER (CEO)
Jawa Pharmacy
P.N 75, Lakhotiya Gali
Amravati - 444601, Maharashtra, India