100% Export Oriented Unit of a wide range of products which include bupron xl 150, tamodex 10 mg tablet, drop shipping services, elocon 10gm cream, vidalista 60mg tablets and cenforce 200mg tablet.
₹ 100 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Bupron |
| Shelf Life | 24 |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Storage Condition | Yes |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 10 / Piece Get Latest Price
| Delivery Location | Worldwide |
| Mode Of Transport | Airway |
| Packaging Type | Box |
₹ 266 / Piece Get Latest Price
| Packaging Size | 10 gm |
| Usage/Application | Clinical |
| Brand | Elecon |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Composition | Tadalafil 20 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Strength | 20 mg |
₹ 100 / Box Get Latest Price
| Strength | 200 mg |
| Brand | Cenforce |
| Manufacturer | Centurian |
| Country of Origin | Made in India |
| Packaging | Box |
₹ 100 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
₹ 580 / Piece Get Latest Price
| Strength | 2 mg |
| Usage/Application | Clinic |
| Form Of Medicines | Allopathic |
| Generic Name | Desogestrel |
| Packaging Type | Strip |
₹ 100 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
₹ 100 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Packaging Type | Strip |
| Manufacturer Name | Signature |
| Prescription Required | Yes |
| Side Effects | No |
₹ 199 / Pack Get Latest Price
| Strength | 750 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Samodol |
| Also gives | Third Party Manufacturing |
₹ 250 / Piece Get Latest Price
| Strength | 250 mg/ml |
| Usage/Application | Clinical |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Packaging Size | Box |
₹ 600 / Stripe Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | Box |
| Brand | Valclovir 1000 |
| Prescription/Non prescription | Prescription |
₹ 100 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Lodonak |
| Shelf Life | 24 |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | Box |
| Brand | Tolficam |
| Shelf life | 24 |
| Country of Origin | Made in India |
₹ 215 / Stripe Get Latest Price
| Strength | 100 mg |
| Composition | Sildenafil |
| Brand | kamagra |
| Manufacturer | kamagra |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Storage Condition | Yes |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 10 / Piece Get Latest Price
| Usage/Application | Clinical |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Brand | Agrimin |
₹ 100 / Piece Get Latest Price
| Packaging Size | 20 gm |
| Usage/Application | Skin Whitening |
| Packaging Type | Tube |
| Brand Name | Benoquin |
| Also gives | Third Party Manufacturing |
₹ 100 / Vial Get Latest Price
| Strength | 200 mg |
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | Alpha Pharma |
₹ 100 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Pouch |
| Brand | kamajoy |
| Pack Size | Box |
₹ 100 / Box Get Latest Price
| Strength | 200 mg |
| Brand | Itrasys |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Capsules |
| Usage / Application | Hospital |
₹ 70 / Piece Get Latest Price
| Strength | 10 mg |
| Packaging Size | Box |
| Composition | Empagliflozin (10mg) |
| Form | Tablets |
| Country of Origin | Made in India |
₹ 80 / Stripe Get Latest Price
| Composition | Tadalafil 20 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Packaging Type | Strip |
| Strength | 20 mg |
₹ 906 / Piece Get Latest Price
| Strength | 10000iu |
| Form | Injection |
| Packaging Type | Vial |
| Manufacturer | HCGCAN |
| Product Type | Finished Product |
₹ 10 / Piece Get Latest Price
| Strength | 100 mg |
| Pack Size | 7X5 gm |
| Brand | Kamagra |
| Manufacturer | Ajanta pharma |
₹ 100 / Strip Get Latest Price
| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Pack Size | 1*10 Tablets |
| Form | Tablets |
| Packaging Type | Strip |
₹ 10 / Piece Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | Bottle |
| Packaging Type | Bottle |
| No of tablets | 28 |
| Brand Name | virpas |
₹ 100 / Box Get Latest Price
| Strength | 120 mg |
| Packaging Size | 5 Tablets |
| Brand | Cobra 120 |
| Manufacturer | Signature |
| Country of Origin | Made in India |
₹ 100 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Type | Stripe |
| Form | Tablet |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 800 / Stripe Get Latest Price
| Strength | 100 mg |
| Brand | Amantide |
| Usage / Application | Hospital |
| Packaging Type | Stripe |
| Packaging Size | Box |
₹ 80 / Piece Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10*10 Tablets |
| Manufacture By | Sun Pharmaceutical Industries Ltd |
| Brand | Sun Pharmaceutical Industries Ltd |
| Composition | Carbamazepine (200mg) |
₹ 500 / Strip Get Latest Price
| Packaging Size | 60 Tablets/Capsules |
| Packaging Type | Box |
| Brand | Neuracle |
| Shelf Life | 36Months |
| Strength | 10 mg |
₹ 100 / Strip Get Latest Price
| Packaging Size | 60 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Cipla |
| Packaging Type | Stripe |
| Also Gives | PCD Pharma Franchise |
₹ 100 / Box Get Latest Price
| Strength | 160 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non-Prescription | Prescription |
₹ 100 / Kit Get Latest Price
| Packaging Size | 1*6 Kits |
| Packaging Type | Strip |
| Prescription Required | Yes |
| Side Effects | No |
| Storage Conditions | Yes |
₹ 4242 / Piece Get Latest Price
| Strength | 4 I.U |
| Packaging Type | Vial |
| Brand | Cipla |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | Third Party Manufacturing |
₹ 10 / Piece Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
₹ 170 / Stripe Get Latest Price
| Strength | 5 mg |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Packaging Type | Stripe |
| Packaging Size | Box |
JAWA PHARMACY EXPORTER (CEO)
Jawa Pharmacy
P.N 75, Lakhotiya Gali
Amravati - 444601, Maharashtra, India